MBTV.PTX8.Demo home
Freely-Given home
News
Overview
Heroes
Bible originals
Bible translations
Open English Translation (OET)
Bible maps
Bible translation
Apps
Software
Bible Organisational System
Bible Drop Box
Demo outputs
Biblelator editor
Bible Door app
Bible standards
Bible reference
Music and songs
Images
Bible studies
Bible teaching
Sermons
FM radio
The Bible Man Van
About
Opportunities
Links
Contact
Donate
Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011) in EZR -1:10
Showing 1 out of 5 priority errors
c: 10 h: 1 id: 1 ide: 1 io1: 3 iot: 1 ip: 1 is1: 1 li1: 74 m: 5 mt1: 1 mt2: 1 p: 90 q1: 1 q2: 1 r: 1 s1: 23 toc1: 1 toc2: 1 toc3: 1 Total: 437 usfm: 1 v: 217
id: 1 usfm: 1 ide: 1 h: 1 toc1: 1 toc2: 1 toc3: 1 mt2: 1 mt1: 1 is1: 1 ip: 1 iot: 1 r: 1 q1: 1 q2: 1 io1: 3 m: 5 c: 10 s1: 23 li1: 74 p: 90 v: 217 Total: 437
bk: 2 bk*: 2 ior: 3 ior*: 3 Total: 10
bk: 2 bk*: 2 ior: 3 ior*: 3 Total: 10
Book Header: 1 Book ID: 1 Chapters: 10 Paragraphs: 90 Section Cross-References: 1 Verses: 217
Book ID: 1 Book Header: 1 Section Cross-References: 1 Chapters: 10 Paragraphs: 90 Verses: 217
EZR -1:10 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
EZR -1:11 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
EZR -1:11 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
EZR -1:13 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
(: 1 ): 4 ,: 5 -: 30 .: 10 0: 23 1: 106 2: 72 3: 48 4: 35 5: 28 6: 30 7: 27 8: 21 9: 20 :: 8 a: 224 A: 1 b: 35 B: 3 d: 46 D: 1 e: 231 g: 60 h: 16 H: 16 I: 18 i: 108 K: 33 k: 45 l: 68 L: 1 m: 49 M: 5 n: 100 N: 4 p: 78 P: 3 r: 43 s: 62 S: 4 Space: 302 t: 85 Total: 2266 u: 91 w: 27 y: 32 ‑: 4 –: 3
(: 1 D: 1 A: 1 L: 1 B: 3 P: 3 –: 3 ‑: 4 N: 4 ): 4 S: 4 ,: 5 M: 5 :: 8 .: 10 h: 16 H: 16 I: 18 9: 20 8: 21 0: 23 w: 27 7: 27 5: 28 -: 30 6: 30 y: 32 K: 33 b: 35 4: 35 r: 43 k: 45 d: 46 3: 48 m: 49 g: 60 s: 62 l: 68 2: 72 p: 78 t: 85 u: 91 n: 100 1: 106 i: 108 a: 224 e: 231 Space: 302 Total: 2266
EN DASH: 3 HYPHEN-MINUS: 30 NON-BREAKING HYPHEN: 4 Total: 37
EN DASH: 3 NON-BREAKING HYPHEN: 4 HYPHEN-MINUS: 30 Total: 37
-: 30 a: 224 A: 1 b: 35 B: 3 d: 46 D: 1 e: 231 g: 60 h: 16 H: 16 I: 18 i: 108 K: 33 k: 45 l: 68 L: 1 m: 49 M: 5 n: 100 N: 4 p: 78 P: 3 r: 43 s: 62 S: 4 Space: 302 t: 85 Total: 1821 u: 91 w: 27 y: 32
D: 1 A: 1 L: 1 B: 3 P: 3 N: 4 S: 4 M: 5 h: 16 H: 16 I: 18 w: 27 -: 30 y: 32 K: 33 b: 35 r: 43 k: 45 d: 46 m: 49 g: 60 s: 62 l: 68 p: 78 t: 85 u: 91 n: 100 i: 108 a: 224 e: 231 Space: 302 Total: 1821
(: 1 ): 4 ,: 5 .: 10 :: 8 Total: 35 ‑: 4 –: 3
(: 1 –: 3 ‑: 4 ): 4 ,: 5 :: 8 .: 10 Total: 35
All Word Counts (sorted by count)
Case Insensitive Word Counts (sorted by count)
| EZR -1:7 Main Title 2: | Ka baseen ni |
| EZR -1:8 Main Title 1: | Isra |
| EZR 1:0 | Ka pegpeuli ni Hari Siru te me Hudiyu |
| EZR 2:0 | Ka listaan te naddakep ne nekeuli |
| EZR 3:0 | Ka peggimu te iyam ne altar |
| EZR 3:6 | Ka pegbalew-balew te timplu |
| EZR 4:0 | Ka pegbalabag te pegbalew-balew te timplu |
| EZR 4:5 | Ka pegbalabag te pegbalew-balew te Hirusalim |
| EZR 5:0 | Ka pegpabulus te pegbalew-balew te timplu |
| EZR 6:0 | Ka pegkakita te suhu ni Hari Siru |
| EZR 6:5 | Ka suhu ni Hari Daryu ne igpabulus ka himu |
| EZR 6:12 | Ka peghalad te timplu |
| EZR 6:18 | Ka Sahakeen te Peglihad te Panalihan |
| EZR 7:0 | Ka pegginguma ni Isra te Hirusalim |
| EZR 7:10 | Ka sulat ni Hari Artasirsis ki Isra |
| EZR 7:26 | Ka pegdayan ni Isra te Manama |
| EZR 8:0 | Ka keet-etawan ne nekeuli puun te pegkarakep |
| EZR 8:14 | Ka peg-alam ni Isra te me Libita para te timplu |
| EZR 8:20 | Ka pegpuasa wey peg-ampu enni Isra |
| EZR 8:23 | Ka me dasag para te timplu |
| EZR 8:30 | Ka peg-uli diye te Hirusalim |
| EZR 9:0 | Ka peglungku ni Isra te pegkamasinupaken te me Israilita |
| EZR 9:4 | Ka peg-ampu ni Isra |
| EZR 10:0 | Ka peg-angken te keet-etawan te sale dan |
| EZR 10:17 | Ka me lukes ne nakaasawa te me lapu |
| EZR 2:0 | (Nih. 7:4-73) |
| EZR -1:10 | Igpewun‑a |
| EZR -1:12 | Ka nenasulat te seini ne baseen |
| EZR -1:13 | Ka hun‑a ne punduk te me Hudiyu ne nekeuli puun te pegkarakep \ior 1:1–2:70\ior* |
| EZR -1:14 | Ka pegbalew-balew pegpasasindeg te timplu wey ka peghalad kayi \ior 3:1–6:22\ior* |
| EZR -1:15 | Ka peg-uli ni Isra wey te duma ne naddakep \ior 7:1–10:44\ior* |
EZR 2:64-67 Footnote anchor reference seems not to match: '2:66'
| EZR 1:5 | + \fr 1:5 \ft Te Hibruwanen: ka lalag ne “me ulu te me amey” iyan igpa…lan.” |
| EZR 1:11 | + \fr 1:11 \ft Ka kasuluhan te kasangkapan ne nasulat te birsikulu 9-1…apan. |
| EZR 2:63 | + \fr 2:63 \ft Ka Urim wey Tumim iyan ka me kasangkapan ne eggamiten t…amit. |
| EZR 2:64-67 | + \fr 2:66 \ft Sabeka seini ne ayam ne anak te lukes ne asnu wey beyan ne kudde. |
| EZR 3:1 | + \fr 3:1 \ft Neyitabu seini te tatelu e ne bulan ka miglihad te peg-u…unya. |
| EZR 3:3 | + \fr 3:3 \ft Te Hibruwanen: “marusilem ne pegpanubad” piru egkeyitabu…apun. |
| EZR 3:5 | + \fr 3:5 \ft Te pegbunsud te iyam ne bulan, egtutung te igmanubad ka …nama. |
| EZR 3:9 | + \fr 3:9 \ft Si Hudabiyas, egngaranan ded degma ki Huda. |
| EZR 3:12 | + \fr 3:12 \ft Migsinehew ka me buyag tenged su ka iyam ne timplu kena…mplu. |
| EZR 4:14 | + \fr 4:14 \ft Te Hibruwanen: migkeen key te asin te palasyu. |
| EZR 6:22 | + \fr 6:22 \ft Hari te Asirya, iyan igpasabut se Hari te Pirsya su te …irya. |
| EZR 8:2 | + \fr 8:2 \ft Ka tagse pangulu kayi, nalagkes e ka pamilya rin. |
| EZR 8:5 | + \fr 8:5 \ft Ka ngaran ne Satu inlagkes kayi sumale te duma ne tapey …ulat. |
| EZR 8:10 | + \fr 8:10 \ft Ka ngaran ne Bani inlagkes kayi sumale te duma ne tapey…ulat. |
| EZR 8:18 | + \fr 8:18 \ft Israil ka ngaran ne ingngaran te Manama ki Hakub. |
| EZR 9:8 | + \fr 9:8 \ft Te Hibruwanen: Impalayahan nu ka me mata ney. |
| EZR 1:1 | + \xo 1:1: \xt Hir 25:11; 29:10. |
| EZR 1:2 | + \xo 1:2: \xt Isa 44:28. |
| EZR 2:63 | + \xo 2:63: \xt Num 27:21. |
| EZR 2:70 | + \xo 2:70: \xt 1Kru 9:2; Nih 11:3. |
| EZR 3:2 | + \xo 3:2: \xt Iks 27:1. |
| EZR 3:3 | + \xo 3:3: \xt Num 28:1-8. |
| EZR 3:4 | + \xo 3:4: \xt Num 29:12-38. |
| EZR 3:5 | + \xo 3:5: \xt Num 28:11–29:39. |
| EZR 3:10 | + \xo 3:10: \xt 1Kru 25:1. |
| EZR 3:11 | + \xo 3:11: \xt 1Kru 16:34; 2Kru 5:13; 7:3; Sal 100:5; 106:1; 107:1; 1…3:11. |
| EZR 4:2 | + \xo 4:2: \xt 2Har 17:24-41. |
| EZR 4:24 | + \xo 4:24: \xt Hag 1:1; Sak 1:1. |
| EZR 5:1 | + \xo 5:1: \xt Hag 1:1; Sak 1:1. |
| EZR 5:2 | + \xo 5:2: \xt Hag 1:12; Sak 4:6-9. |
| EZR 5:12 | + \xo 5:12: \xt 2Har 25:8-12; 2Kru 36:17-20; Hir 52:12-15. |
| EZR 5:13 | + \xo 5:13: \xt Isra 1:2-11. |
| EZR 6:14 | + \xo 6:14: a \xt Hag 1:1; \xo b \xt Sak 1:1. |
| EZR 6:19 | + \xo 6:19: \xt Iks 12:1-20. |
| EZR 9:12 | + \xo 9:12: \xt Iks 34:11-16; Diy 7:1-5. |
Cross-reference leader '+': 19 Cross-References: 19 Footnote leader '+': 16 Footnotes: 16
Footnotes: 16 Footnote leader '+': 16 Cross-References: 19 Cross-reference leader '+': 19