MBTV.PTX8.Demo home
Freely-Given home
News
Overview
Heroes
Bible originals
Bible translations
Open English Translation (OET)
Bible maps
Bible translation
Apps
Software
Bible Organisational System
Bible Drop Box
Demo outputs
Biblelator editor
Bible Door app
Bible standards
Bible reference
Music and songs
Images
Bible studies
Bible teaching
Sermons
FM radio
The Bible Man Van
About
Opportunities
Links
Contact
Donate
Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011) in NEH -1:10
Showing 1 out of 3 priority errors
b: 7 c: 13 h: 1 id: 1 ide: 1 io1: 4 iot: 1 ip: 3 is1: 1 li1: 95 m: 6 mi: 1 mt1: 1 mt2: 1 p: 171 q1: 65 q2: 59 r: 1 s1: 31 s2: 5 toc1: 1 toc2: 1 toc3: 1 Total: 800 usfm: 1 v: 328
id: 1 usfm: 1 ide: 1 h: 1 toc1: 1 toc2: 1 toc3: 1 mt2: 1 mt1: 1 is1: 1 iot: 1 mi: 1 r: 1 ip: 3 io1: 4 s2: 5 m: 6 b: 7 c: 13 s1: 31 q2: 59 q1: 65 li1: 95 p: 171 v: 328 Total: 800
bk: 1 bk*: 1 ior: 4 ior*: 4 Total: 10
bk: 1 bk*: 1 ior: 4 ior*: 4 Total: 10
Book Header: 1 Book ID: 1 Chapters: 13 Paragraphs: 171 Section Cross-References: 1 Verses: 328
Book ID: 1 Book Header: 1 Section Cross-References: 1 Chapters: 13 Paragraphs: 171 Verses: 328
NEH -1:10 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
NEH -1:11 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
NEH -1:13 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
All Character Counts (sorted by count)
EN DASH: 4 HYPHEN-MINUS: 32 NON-BREAKING HYPHEN: 3 Total: 39
NON-BREAKING HYPHEN: 3 EN DASH: 4 HYPHEN-MINUS: 32 Total: 39
-: 32 a: 302 A: 1 b: 46 B: 1 d: 60 e: 237 E: 1 g: 82 h: 29 H: 12 i: 168 I: 7 K: 42 k: 45 l: 79 L: 5 m: 88 M: 1 N: 18 n: 111 p: 65 P: 1 r: 32 s: 70 S: 2 Space: 325 t: 107 T: 2 Total: 2137 u: 84 w: 31 y: 51
A: 1 E: 1 M: 1 P: 1 B: 1 S: 2 T: 2 L: 5 I: 7 H: 12 N: 18 h: 29 w: 31 r: 32 -: 32 K: 42 k: 45 b: 46 y: 51 d: 60 p: 65 s: 70 l: 79 g: 82 u: 84 m: 88 t: 107 n: 111 i: 168 e: 237 a: 302 Space: 325 Total: 2137
(: 1 ): 1 ,: 3 .: 5 :: 9 Total: 26 ‑: 3 –: 4
(: 1 ): 1 ‑: 3 ,: 3 –: 4 .: 5 :: 9 Total: 26
All Word Counts (sorted by count)
Case Insensitive Word Counts (sorted by count)
| NEH -1:7 Main Title 2: | Ka baseen ni |
| NEH -1:8 Main Title 1: | Nihimiyas |
| NEH 1:1 | Ka peg-ampu ni Nihimiyas para te Hirusalim |
| NEH 2:0 | Ka peggendiye ni Nihimiyas te Hirusalim |
| NEH 3:0 | Ka pegbalew-balew te alad te Hirusalim |
| NEH 3:21 | Ka me talagpanubad ne migbulig mig-ayad-ayad te alad |
| NEH 3:26 | Ka me etew ne migbulig te peg-ayad-ayad te alad |
| NEH 4:0 | Ka pegkuntere ki Nihimiyas |
| NEH 5:0 | Ka peggusey ni Nihimiyas te prublima |
| NEH 5:13 | Ka pegbulig ni Nihimiyas |
| NEH 6:0 | Ka planu te peggimatey ki Nihimiyas |
| NEH 6:14 | Ka pegkeimpusi te alad |
| NEH 7:3 | Ka listaan te naddakep ne nekeuli |
| NEH 8:0 | Ka pegbasa ni Isra te balaud |
| NEH 8:12 | Ka Pegsahakeen diye te me Leeb |
| NEH 9:0 | Ka peg-angken te me Israilita te me sale dan |
| NEH 9:37 | Ka peggimu te kasabutan |
| NEH 10:1 | Ka me talagpanubad |
| NEH 10:2-8 | Ka me Libita |
| NEH 10:9-13 | Ka me pangulu |
| NEH 10:14-27 | Ka kasabutan |
| NEH 11:0 | Ka me etew ne nangugpe te Hirusalim |
| NEH 11:3 (s2) | Ka kabuhalan ni Huda |
| NEH 11:6 (s2) | Ka kabuhalan ni Binhamin |
| NEH 11:9 (s2) | Ka me talagpanubad |
| NEH 11:14 (s2) | Ka me Libita |
| NEH 11:18 (s2) | Ka me talagbantey te gumawan |
| NEH 12:0 | Ka me talagpanubad wey me Libita |
| NEH 12:9 | Ka me kabuhalan ni Huswi |
| NEH 12:11 | Ka me pangulu te me pamilya te me talagpanubad |
| NEH 12:21 | Ka pangulu te me talagpanubad wey me Libita |
| NEH 12:23 | Ka pegbaad-baad te me himu diye te timplu |
| NEH 12:26 | Ka peghalad te alad te Hirusalim |
| NEH 12:43 | Ka peg-andam te ingkeilangan te timplu |
| NEH 13:0 | Ka pegsuwey te me Israilita puun te me lapu |
| NEH 13:3 | Ka peg-ayad-ayad ni Nihimiyas te timplu |
| NEH 13:14 | Ka aldew te peggimeley |
| NEH 13:22 | Ka pegsapad te peg-asawa te lapu |
| NEH 7:3 | (Isra 2:1-70) |
| NEH -1:10 | Igpewun‑a |
| NEH -1:14 | Ka nenasulat te seini ne baseen |
| NEH -1:15 | Ka peg-uli ni Nihimiyas diye te Hirusalim \ior 1:1–2:20\ior* |
| NEH -1:16 | Ka pegbalew-balew te matikang wey makepal ne alad te Hirusalim \ior 3:1–7:73\ior* |
| NEH -1:17 | Ka pegbasa te balaud wey ka pegbalew-balew te kasabutan \ior 8:1–10:39\ior* |
| NEH -1:18 | Ka duma ne me himu ni Nihimiyas \ior 11:1–13:31\ior* |
| NEH 1:1 | + \fr 1:1 \ft Me elat-elat seini te Nubimbri peendiye te me elat-elat …mbri. |
| NEH 1:2 | + \fr 1:2 \ft Ka nenekeuli diye te Hirusalim, kene ne langun ne naddakep. |
| NEH 1:3 | + \fr 1:3 \ft Ka nenekeuli diye te Hirusalim, kene ne langun ne naddakep. |
| NEH 1:5 | + \fr 1:5 \ft Te Hibruwanen: igkaaldek. |
| NEH 1:9 | + \fr 1:9 \ft Te Hibruwanen: diye ku igpeugpe ka ngaran ku. |
| NEH 1:10 | + \fr 1:10 \ft Te Hibruwanen: manekal ne belad. |
| NEH 2:1 | + \fr 2:1 \ft Me elat-elat seini te Marsu peendiye te me elat-elat te Abril. |
| NEH 2:7 | + \fr 2:7 \ft Limang te Weyig. |
| NEH 2:8 | + \fr 2:8 \ft Te Hibruwanen: miggen-genan a te meupiya ne belad te Manama ku. |
| NEH 3:6 | + \fr 3:6 \ft Te Hibruwanen: Yasana. |
| NEH 4:12 | + \fr 4:12 \ft Te Hibruwanen: Kasapulu puun te langun ne inged ne igba…nami. |
| NEH 4:16 | + \fr 4:16 \ft Te Hibruwanen: Migsesasindeg ka me pangulu diye te egkeinniyuhan. |
| NEH 4:23 | + \fr 4:23 \ft Te Hibruwanen: Eg-uy-uyanen ney re due ka panganiban ne… key. |
| NEH 5:13 | + \fr 5:13 \ft Ka igmanaluub dengan ware burusa, purisu ka eggimuwen d…dutu. |
| NEH 7:66-69 | + \fr 7:69 \ft Sabeka seini ne ayam ne anak te lukes ne asnu wey beyan ne kudde. |
| NEH 7:70 | + \fr 7:70 \ft Te Hibruwanen: 1,000 ne darik ne bulawan. |
| NEH 7:71 | + \fr 7:71 \ft Te Hibruwanen: 20,000 ne darik ne bulawan. |
| NEH 7:71 | + \fr 7:71 \ft Te Hibruwanen: 500 ne mina ne pelata. |
| NEH 7:72 | + \fr 7:72 \ft Te Hibruwanen: 20,000 ne darik ne bulawan. |
| NEH 7:72 | + \fr 7:72 \ft Te Hibruwanen: 2,000 ne mina ne pelata. |
| NEH 8:16 | + \fr 8:16 \ft Mapatag ka atep te me Hudiyu. |
| NEH 9:1 | + \fr 9:1 \ft Iyan igpasabut kayi ka meitem wey egdehes ne manggad ne …sale. |
| NEH 9:9 | + \fr 9:9 \ft Te Hibruwanen: Dahat ne tibehew. |
| NEH 12:17 | + \fr 12:17 \ft Te Hibruwanen: Duen bu pad ngaran kayi ne ware nasulat. |
| NEH 12:28 | + \fr 12:28 \ft Te Hibruwanen: me anak te me mangngulahing. |
| NEH 12:47 | + \fr 12:47 \ft Te Hibruwanen: kabuhalan ni Aarun. |
| NEH 1:8 | + \xo 1:8: \xt Lib 26:33. |
| NEH 1:9 | + \xo 1:9: \xt Diy 30:1-5. |
| NEH 2:3 | + \xo 2:3: \xt 2Har 25:8-10; 2Kru 36:19; Hir 52:12-14. |
| NEH 5:7 | + \xo 5:7: \xt Iks 22:25; Lib 25:35-37; Diy 23:19-20. |
| NEH 7:65 | + \xo 7:65: \xt Iks 28:30; Diy 33:8. |
| NEH 7:73 | + \xo 7:73: \xt 1Kru 9:2; Nih 11:3. |
| NEH 8:14 | + \xo 8:14-15: \xt Lib 23:33-36,39-43; Diy 16:13-15. |
| NEH 9:8 | + \xo 9:8: \xt Hin 15:18-21. |
| NEH 9:10 | + \xo 9:10: \xt Iks 7:8–12:32. |
| NEH 9:11 | + \xo 9:11: a \xt Iks 14:21-29; \xo b \xt Iks 15:4-5. |
| NEH 9:12 | + \xo 9:12: \xt Iks 13:21-22. |
| NEH 9:13 | + \xo 9:13-14: \xt Iks 19:18–23:33. |
| NEH 9:15 | + \xo 9:15: a \xt Iks 16:4-15; \xo b \xt Iks 17:1-7; \xo c \xt Diy 1:21. |
| NEH 9:16 | + \xo 9:16-17: \xt Num 14:1-4; Diy 1:26-33. |
| NEH 9:17 | + \xo 9:17: \xt Iks 34:6; Num 14:18. |
| NEH 9:18 | + \xo 9:18: \xt Iks 32:1-4. |
| NEH 9:19 | + \xo 9:19-21: \xt Diy 8:2-4. |
| NEH 9:22 | + \xo 9:22: \xt Num 21:21-35. |
| NEH 9:23 | + \xo 9:23: a \xt Hin 15:5; 22:17; \xo b \xt Huswi 3:14-17. |
| NEH 9:24 | + \xo 9:24: \xt Huswi 11:23. |
| NEH 9:25 | + \xo 9:25: \xt Diy 6:10-11. |
| NEH 9:26 | + \xo 9:26-28: \xt Tal 2:11-16. |
| NEH 9:29 | + \xo 9:29: \xt Lib 18:5. |
| NEH 9:30 | + \xo 9:30: \xt 2Har 17:13-18; 2Kru 36:15-16. |
| NEH 9:32 | + \xo 9:32: \xt 2Har 15:19-29; 17:3-6; Isra 4:2,10. |
| NEH 10:30 | + \xo 10:30: \xt Iks 34:16; Diy 7:3. |
| NEH 10:31 | + \xo 10:31: a \xt Iks 23:10-11; Lib 25:1-7; \xo b \xt Diy 15:1-2. |
| NEH 10:32 | + \xo 10:32: \xt Iks 30:11-16. |
| NEH 10:35 | + \xo 10:35: \xt Iks 23:19; 34:26; Diy 26:2. |
| NEH 10:36 | + \xo 10:36: \xt Iks 13:2. |
| NEH 10:37 | + \xo 10:37: \xt Num 18:21. |
| NEH 10:38 | + \xo 10:38: \xt Num 18:26. |
| NEH 11:3 | + \xo 11:3-4: \xt Nih 7:73. |
| NEH 12:45 | + \xo 12:45: a \xt 1Kru 25:1-8; \xo b \xt 1Kru 26:12. |
| NEH 13:1 | + \xo 13:1-2: \xt Diy 23:3-5. |
| NEH 13:2 | + \xo 13:2: \xt Num 22:1-6. |
| NEH 13:10 | + \xo 13:10: \xt Diy 12:19. |
| NEH 13:12 | + \xo 13:12: \xt Mal 3:10. |
| NEH 13:15 | + \xo 13:15: \xt Iks 20:8-10; Diy 5:12-14; Hir 17:21-22. |
| NEH 13:28 | + \xo 13:28: \xt Nih 4:1. |
Cross-reference leader '+': 40 Cross-References: 40 Footnote leader '+': 26 Footnotes: 26
Footnotes: 26 Footnote leader '+': 26 Cross-References: 40 Cross-reference leader '+': 40