MBTV.PTX8.Demo home
Freely-Given home
News
Overview
Heroes
Bible originals
Bible translations
Open English Translation (OET)
Bible maps
Bible translation
Apps
Software
Bible Organisational System
Bible Drop Box
Demo outputs
Biblelator editor
Bible Door app
Bible standards
Bible reference
Music and songs
Images
Bible studies
Bible teaching
Sermons
FM radio
The Bible Man Van
About
Opportunities
Links
Contact
Donate
Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011) in AMO -1:10
Showing 1 out of 4 priority errors
c: 9 h: 1 id: 1 ide: 1 io1: 3 iot: 1 ip: 1 is1: 1 mt1: 1 mt2: 1 p: 58 q1: 35 q2: 30 s1: 22 toc1: 1 toc2: 1 toc3: 1 Total: 315 usfm: 1 v: 146
id: 1 usfm: 1 ide: 1 h: 1 toc1: 1 toc2: 1 toc3: 1 mt2: 1 mt1: 1 is1: 1 ip: 1 iot: 1 io1: 3 c: 9 s1: 22 q2: 30 q1: 35 p: 58 v: 146 Total: 315
ior: 3 ior*: 3 Total: 6
ior: 3 ior*: 3 Total: 6
Book Header: 1 Book ID: 1 Chapters: 9 Paragraphs: 58 Verses: 146
Book ID: 1 Book Header: 1 Chapters: 9 Paragraphs: 58 Verses: 146
AMO -1:10 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
AMO -1:11 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
AMO -1:11 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
AMO 9:10 Invalid '‑' (NON-BREAKING HYPHEN) word-building character (0x2011)
All Character Counts (sorted by count)
EN DASH: 3 HYPHEN-MINUS: 5 NON-BREAKING HYPHEN: 4 Total: 12
EN DASH: 3 NON-BREAKING HYPHEN: 4 HYPHEN-MINUS: 5 Total: 12
-: 5 A: 13 a: 224 b: 16 B: 1 d: 57 D: 1 e: 217 g: 80 h: 8 H: 4 i: 102 I: 15 K: 28 k: 45 l: 44 m: 76 M: 10 n: 130 N: 1 p: 60 P: 4 r: 35 s: 61 S: 5 Space: 302 t: 77 T: 3 Total: 1770 u: 89 w: 23 W: 1 y: 33
D: 1 B: 1 N: 1 W: 1 T: 3 H: 4 P: 4 S: 5 -: 5 h: 8 M: 10 A: 13 I: 15 b: 16 w: 23 K: 28 y: 33 r: 35 l: 44 k: 45 d: 57 p: 60 s: 61 m: 76 t: 77 g: 80 u: 89 i: 102 n: 130 e: 217 a: 224 Space: 302 Total: 1770
(: 2 ): 2 ,: 11 .: 10 :: 7 Total: 39 ‑: 4 –: 3
(: 2 ): 2 –: 3 ‑: 4 :: 7 .: 10 ,: 11 Total: 39
All Word Counts (sorted by count)
Case Insensitive Word Counts (sorted by count)
| AMO -1:7 Main Title 2: | Ka baseen ni Amus |
| AMO -1:8 Main Title 1: | Amus |
| AMO 1:2 | Ka peglegpad te marani ne inged te Israil |
| AMO 1:5 | Ka peglegpad te Pilistiya |
| AMO 1:8 | Ka peglegpad te Tiru |
| AMO 1:10 | Ka peglegpad te inged ne Idum |
| AMO 1:12 | Ka peglegpad te Amun |
| AMO 2:0 | Ka peglegpad te Muwab |
| AMO 2:3 | Ka peglegpad te Huda |
| AMO 2:5 | Ka peglegpad te Manama te Israil |
| AMO 3:2 | Ka himu te prupita |
| AMO 3:8 | Ka peglegpad te Samarya |
| AMO 4:3 | Ka pegsupak te me Israilita |
| AMO 5:0 | Ka pegbanasal te peg-inniyug te sale |
| AMO 5:17 | Ka pegpatuman te eleg ne peggukum |
| AMO 6:0 | Ka karereetan te Israil |
| AMO 7:0 | Ka impakita ne me talangas |
| AMO 7:3 | Ka impakita ne hapuy |
| AMO 7:6 | Ka impakita ne tuntun |
| AMO 7:9 | Si Amus wey si Amasiyas |
| AMO 8:0 | Ka impakita ne bukag |
| AMO 8:3 | Ka pegparusa te Israil |
| AMO 9:0 | Ka peggukum te Manama |
| AMO 9:10 | Ka pegpasasindeg man‑e te Israil |
| AMO -1:10 | Igpewun‑a |
| AMO -1:12 | Ka nenasulat te seini ne baseen |
| AMO -1:13 | Ka peglegpad te me nasud ne marani te Israil \ior 1:1–2:5\ior* |
| AMO -1:14 | Ka peglegpad te Israil \ior 2:6–6:14\ior* |
| AMO -1:15 | Ka lalimma ne impakita \ior 7:1–9:15\ior* |
| AMO 1:2 | + \fr 1:2 \ft Ka Siyun wey Hirusalim, sabeka re ne inged. |
| AMO 1:2 | + \fr 1:2 \ft Ka dengan de ne innalin ne me Bibliya, kene ne “nenaggan…amit. |
| AMO 1:3 | + \fr 1:3 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 1:3 | + \fr 1:3 \ft Te Hibruwanen: Inlupet dan sikandan te putew ne igdiek te trigu. |
| AMO 1:5 | + \fr 1:5 \ft Te Hibruwanen: miggen-gen te tuked. |
| AMO 1:6 | + \fr 1:6 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 1:8 | + \fr 1:8 \ft Te Hibruwanen: miggen-gen te tuked. |
| AMO 1:9 | + \fr 1:9 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 1:11 | + \fr 1:11 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 1:13 | + \fr 1:13 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 2:1 | + \fr 2:1 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 2:3 | + \fr 2:3 \ft Te Hibruwanen: talewusey. |
| AMO 2:4 | + \fr 2:4 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 2:6 | + \fr 2:6 \ft Te Hibruwanen: katatelu wey keep‑at. |
| AMO 2:6 | + \fr 2:6 \ft Te Hibruwanen: senge-sukub. |
| AMO 2:7 | + \fr 2:7 \ft Te Hibruwanen: Impandiekan ka me ulu. |
| AMO 2:11 | + \fr 2:11 \ft Te Hibruwanen: Ka Nasariyu iyan ka etew ne migpanaad di…atey. |
| AMO 3:12 | + \fr 3:12 \ft Ka Hibruwanen migtimul te “diye te pikungan.” |
| AMO 3:15 | + \fr 3:15 \ft Te Hibruwanen: wey ke masalig. |
| AMO 4:3 | + \fr 4:3 \ft Ka Harmun kema ke ngaran te sabeka ne siyudad wey ke ing… naa. |
| AMO 4:6 | + \fr 4:6 \ft Te Hibruwanen: malinis ne ngipen. |
| AMO 4:7 | + \fr 4:7 \ft Te Hibruwanen: te tatelu ne bulan te kene pad ka peggaani. |
| AMO 4:10 | + \fr 4:10 \ft Te Hibruwanen: pinaahi te kampilan. |
| AMO 4:10 | + \fr 4:10 \ft Te Hibruwanen: impaseled ku diye te lungag te irung niy…niyu. |
| AMO 5:4 | + \fr 5:4 \ft Te Hibruwanen: Pamitawa a. |
| AMO 5:6 | + \fr 5:6 \ft Te Hibruwanen: Pamitawa. |
| AMO 5:7 | + \fr 5:7 \ft Te Hibruwanen: Inggimu ne mapeit ka eleg ne peggukum. |
| AMO 5:10 | + \fr 5:10 \ft Te Hibruwanen: Gumawan te lungsud—kayi egkewusey ka apu…gsud. |
| AMO 5:19 | + \fr 5:19 \ft Te Hibruwanen: migsandig sikandin te belad din. |
| AMO 6:1 | + \fr 6:1 \ft Te Hibruwanen: Siyun. Sabeka seini te me ngaran te Hirusalim. |
| AMO 6:3 | + \fr 6:3 \ft Te Hibruwanen: imparani niyu ka pinnuuwan te karereetan. |
| AMO 6:4 | + \fr 6:4 \ft Te Hibruwanen: hibatanan ne migpuun te pannayew te Ilipanti. |
| AMO 6:6 | + \fr 6:6 \ft Te Hibruwanen: me yahung. |
| AMO 6:8 | + \fr 6:8 \ft Te Hibruwanen: migsaad te pegkeetew rin. |
| AMO 6:10 | + \fr 6:10 \ft Mahirap ne egsabuten seini piru ka marani ne igpasabut … ran. |
| AMO 6:12 | + \fr 6:12 \ft Te Hibruwanen: inggimu ne eggilu ka eleg ne peggukum. |
| AMO 6:14 | + \fr 6:14 \ft Egkakita diye te igkahibang ne balabahan. |
| AMO 6:14 | + \fr 6:14 \ft Egkakita diye te igkakawanan ne balabahan. |
| AMO 7:2 | + \fr 7:2 \ft Te Hibruwanen: Hakub. |
| AMO 8:10 | + \fr 8:10 \ft Iyan igpasabut kayi ka meitem wey egdehes ne manggad ne…sale. |
| AMO 9:2 | + \fr 9:2 \ft Te Hibruwanen: Siyul. |
| AMO 9:8 | + \fr 9:8 \ft Te Hibruwanen: migharian. |
| AMO 9:11 | + \fr 9:11 \ft Te Hibruwanen: balungbalung. |
| AMO 1:1 | + \xo 1:1: a \xt 2Har 15:1-7; 2Kru 26:1-23; \xo b \xt 2Har 14:23-29. |
| AMO 1:2 | + \xo 1:2: \xt Huwil 3:16. |
| AMO 1:3 | + \xo 1:3-5: \xt Isa 17:1-3; Hir 49:23-27; Sak 9:1. |
| AMO 1:6 | + \xo 1:6-8: \xt Isa 14:29-31; Hir 47:1-7; Isi 25:15-17; Huwil 3:4-8; …:5-7. |
| AMO 1:9 | + \xo 1:9-10: \xt Isa 23:1-18; Isi 26:1–28:19; Huwil 3:4-8; Sak 9:1-4;…3-14. |
| AMO 1:11 | + \xo 1:11-12: \xt Isa 34:5-17; 63:1-6; Hir 49:7-22; Isi 25:12-14; 35:…:2-5. |
| AMO 1:13 | + \xo 1:13-15: \xt Hir 49:1-6; Isi 21:28-32; 25:1-7; Sup 2:8-11. |
| AMO 2:1 | + \xo 2:1-3: \xt Isa 15:1–16:14; 25:10-12; Hir 48:1-47; Isi 25:8-11; Sup 2:8-11. |
| AMO 2:9 | + \xo 2:9: \xt Diy 3:8-11. |
| AMO 2:11 | + \xo 2:11: \xt Num 6:1-8. |
| AMO 3:14 | + \xo 3:14: \xt 2Har 23:15. |
| AMO 4:11 | + \xo 4:11: \xt Hin 19:24. |
| AMO 5:21 | + \xo 5:21-22: \xt Isa 1:11-14. |
| AMO 5:25 | + \xo 5:25-27: \xt Him 7:42-43. |
| AMO 9:11 | + \xo 9:11-12: \xt Him 15:16-18. |
Cross-reference leader '+': 15 Cross-References: 15 Footnote leader '+': 43 Footnotes: 43
Cross-References: 15 Cross-reference leader '+': 15 Footnotes: 43 Footnote leader '+': 43