OET OET-RV OET-LV GHT ULT UST BSB MSB BLB AICNT OEB WEBBE WMBB NET LSV FBV TCNT T4T LEB BBE Moff JPS Wymth ASV DRA YLT Drby RV SLT Wbstr KJB-1769 KJB-1611 Bshps Gnva Cvdl TNT Wycl SR-GNT UHB BrLXX BrTr Related Parallel Simple Interlinear Topics Reference Dictionary Search
DC word index Read OET-LV ESG 7
These deuterocanonical texts are automatic lexical drafts in Greek word order. Grammar and context are unreviewed; unresolved words appear in ⟦brackets⟧. Verse and word alignment with the Readers’ Version has not been established.
| Verse / word | Greek form | Lemma | Morphology | Lexicon gloss | OET gloss | Gloss status | Gloss source | Source reference | Source file |
|---|---|---|---|---|---|---|---|---|---|
| 1 word 1 | Εἴσῆλθε | εἰσέρχομαι | V-2AAI-3S | to enter | to enter | unaccented-candidate | STEPBible TAGNT lexical gloss | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 3 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 4 | βασιλεὺς | βασιλεύς | N-NSM | N-NSM-T | N-VSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 6 | Ἀμὰν | Aman | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:1 | 43-ESGgrcbrent.usfm | |||
| 1 word 7 | συμπιεῖν | missing | ESG_7:1 | 43-ESGgrcbrent.usfm | |||||
| 1 word 8 | τῇ | ὁ | T-DSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:1 | 43-ESGgrcbrent.usfm |
| 1 word 9 | βασιλίσσῃ | missing | ESG_7:1 | 43-ESGgrcbrent.usfm | |||||
| 2 word 1 | Εἶπε | ἔπω, ἐρῶ, εἶπον | V-2AAI-3S | to say | to say | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 3 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 4 | βασιλεὺς | βασιλεύς | N-NSM | N-NSM-T | N-VSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 5 | Ἐσθὴρ | Esthaʸr | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:2 | 43-ESGgrcbrent.usfm | |||
| 2 word 6 | τῇ | ὁ | T-DSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 7 | δευτέρᾳ | δεύτερος | A-DSF | A-NSF | secondly | secondly | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 8 | ἡμέρᾳ | ἡμέρα | N-DSF | day | day | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 9 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 10 | τῷ | ὁ | T-DSM | T-DSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 11 | πότῳ | missing | ESG_7:2 | 43-ESGgrcbrent.usfm | |||||
| 2 word 12 | τί | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm | ||
| 2 word 13 | ἐστιν | εἰμί | V-PAI-3S | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 14 | Ἐσθὴρ | Esthaʸr | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:2 | 43-ESGgrcbrent.usfm | |||
| 2 word 15 | βασίλισσα | βασίλισσα | N-NSF | queen | queen | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 16 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 17 | τί | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm | ||
| 2 word 18 | τὸ | ὁ | T-ASN | T-NSN | T-VSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 19 | αἴτημά | αἴτημα | N-ASN | request | request | unaccented-candidate | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 20 | σου | σύ | P-2GS | you | you | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 21 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 22 | τί | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm | ||
| 2 word 23 | τὸ | ὁ | T-ASN | T-NSN | T-VSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 24 | ἀξίωμά | ἀξίωμα | a petition | a petition | unaccented-candidate | STEPBible TBESG | ESG_7:2 | 43-ESGgrcbrent.usfm | |
| 2 word 25 | σου | σύ | P-2GS | you | you | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 26 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 27 | ἔστω | εἰμί | V-PAM-3S | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 28 | σοι | σύ | P-2DS | you | you | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 29 | ἕως | ἕως | PREP | until | until | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 30 | ἡμίσους | ἥμισυς | A-GSN | half | half | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 31 | τῆς | ὁ | T-GSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 32 | βασιλείας | βασιλεία | N-APF | N-GSF | kingdom | kingdom | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 2 word 33 | μου | ἐγώ | P-1GS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:2 | 43-ESGgrcbrent.usfm |
| 3 word 1 | Καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 2 | ἀποκριθεῖσα | ἀποκρίνω | V-AOP-NSF | to answer | to answer | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 3 | εἶπεν | ἔπω, ἐρῶ, εἶπον | V-2AAI-3S | to say | to say | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 4 | εἰ | εἰ | COND | if | if | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 5 | εὗρον | εὑρίσκω | V-2AAI-1S | V-2AAI-3P | to find/meet | to find/meet | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 6 | χάριν | because of/grace | because of/grace | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:3 | 43-ESGgrcbrent.usfm | ||
| 3 word 7 | ἐνώπιον | ἐνώπιον | PREP | before | before | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 8 | τοῦ | he/she/it/self/the/this/who | of_the | editorial | OET override: User-requested genitive article draft default. TAGNT also records an exceptional pronoun analysis at Rev.15.2#23=K; retain all candidates and use occurrence overrides for contextual exceptions. | ESG_7:3 | 43-ESGgrcbrent.usfm | ||
| 3 word 9 | βασιλέως | βασιλεύς | N-GSM | N-GSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 10 | δοθήτω | missing | ESG_7:3 | 43-ESGgrcbrent.usfm | |||||
| 3 word 11 | ἡ | ὁ | T-NSF | T-VSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 12 | ψυχὴ | ψυχή | N-NSF | N-VSF | soul | soul | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 13 | τῷ | ὁ | T-DSM | T-DSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 14 | αἰτήματί | missing | ESG_7:3 | 43-ESGgrcbrent.usfm | |||||
| 3 word 15 | μου | ἐγώ | P-1GS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 16 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 17 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 18 | λαός | λαός | N-NSM | N-VSM | a people | a people | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 19 | μου | ἐγώ | P-1GS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 20 | τῷ | ὁ | T-DSM | T-DSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 3 word 21 | ἀξιώματί | missing | ESG_7:3 | 43-ESGgrcbrent.usfm | |||||
| 3 word 22 | μου | ἐγώ | P-1GS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:3 | 43-ESGgrcbrent.usfm |
| 4 word 1 | Ἐπράθημεν | missing | ESG_7:4 | 43-ESGgrcbrent.usfm | |||||
| 4 word 2 | γὰρ | γάρ | CONJ | for | for | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 3 | ἐγώ | ἐγώ | P-1NS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 4 | τε | τε | CONJ | and/both | and/both | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 6 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 7 | λαός | λαός | N-NSM | N-VSM | a people | a people | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 8 | μου | ἐγώ | P-1GS | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 9 | εἰς | εἰς | PREP | toward | toward | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 10 | ἀπώλειαν | ἀπώλεια | N-ASF | destruction | destruction | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 11 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 12 | διαρπαγὴν | missing | ESG_7:4 | 43-ESGgrcbrent.usfm | |||||
| 4 word 13 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 14 | δουλείαν | δουλεία | N-ASF | slavery | slavery | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 15 | ἡμεῖς | ἐγώ | P-1NP | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 16 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 17 | τὰ | ὁ | T-APN | T-NPN | T-VPN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 18 | τέκνα | τέκνον | N-APN | N-NPN | N-VPN | child | child | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 19 | ἡμῶν | ἐγώ | P-1GP | I/we | I/we | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 20 | εἰς | εἰς | PREP | toward | toward | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 21 | παῖδας | παῖς | N-APM | child | child | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 22 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 23 | παιδίσκας | παιδίσκη | N-APF | maidservant | maidservant | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 24 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 25 | παρήκουσα | missing | ESG_7:4 | 43-ESGgrcbrent.usfm | |||||
| 4 word 26 | οὐ | οὐ | PRT-N | no | no | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 27 | γὰρ | γάρ | CONJ | for | for | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 28 | ἄξιος | ἄξιος | A-NSM | worthy | worthy | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 29 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 30 | διάβολος | διάβολος | A-NSM | A-NSM-T | devilish/the Devil | devilish/the Devil | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 31 | τῆς | ὁ | T-GSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 32 | αὐλῆς | αὐλή | N-GSF | palace/courtyard | palace/courtyard | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 4 word 33 | τοῦ | he/she/it/self/the/this/who | of_the | editorial | OET override: User-requested genitive article draft default. TAGNT also records an exceptional pronoun analysis at Rev.15.2#23=K; retain all candidates and use occurrence overrides for contextual exceptions. | ESG_7:4 | 43-ESGgrcbrent.usfm | ||
| 4 word 34 | βασιλέως | βασιλεύς | N-GSM | N-GSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:4 | 43-ESGgrcbrent.usfm |
| 5 word 1 | Εἶπε | ἔπω, ἐρῶ, εἶπον | V-2AAI-3S | to say | to say | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 3 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 4 | βασιλεὺς | βασιλεύς | N-NSM | N-NSM-T | N-VSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 5 | τίς | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm | ||
| 5 word 6 | οὗτος | οὗτος | D-NSM | this/he/she/it | this/he/she/it | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 7 | ὅστις | ὅστις | R-NSM | who/which | who/which | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 8 | ἐτόλμησε | τολμάω | V-AAI-3S | be bold | be bold | movable-nu-candidate | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 9 | ποιῆσαι | ποιέω | V-AAN | to do/make | to do/make | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 10 | τὸ | ὁ | T-ASN | T-NSN | T-VSN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 11 | πρᾶγμα | πρᾶγμα | N-ASN | N-NSN | thing | thing | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 5 word 12 | τοῦτο | οὗτος | D-ASN | D-NSN | this/he/she/it | this/he/she/it | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:5 | 43-ESGgrcbrent.usfm |
| 6 word 1 | Εἶπε | ἔπω, ἐρῶ, εἶπον | V-2AAI-3S | to say | to say | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 3 | Ἐσθὴρ | Esthaʸr | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:6 | 43-ESGgrcbrent.usfm | |||
| 6 word 4 | ἄνθρωπος | ἄνθρωπος | N-NSM | a human | a human | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 5 | ἐχθρὸς | ἐχθρός | N-NSM | enemy | enemy | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 6 | Ἀμὰν | Aman | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:6 | 43-ESGgrcbrent.usfm | |||
| 6 word 7 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 8 | πονηρὸς | πονηρός | A-NSM | evil/bad | evil/bad | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 9 | οὗτος | οὗτος | D-NSM | this/he/she/it | this/he/she/it | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 10 | Ἀμὰν | Aman | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:6 | 43-ESGgrcbrent.usfm | |||
| 6 word 11 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 12 | ἐταράχθη | ταράσσω | V-API-3S | to trouble | to trouble | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 13 | ἀπὸ | ἀπό | PREP | away from | away from | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 14 | τοῦ | he/she/it/self/the/this/who | of_the | editorial | OET override: User-requested genitive article draft default. TAGNT also records an exceptional pronoun analysis at Rev.15.2#23=K; retain all candidates and use occurrence overrides for contextual exceptions. | ESG_7:6 | 43-ESGgrcbrent.usfm | ||
| 6 word 15 | βασιλέως | βασιλεύς | N-GSM | N-GSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 16 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 17 | τῆς | ὁ | T-GSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 6 word 18 | βασιλίσσης | βασίλισσα | N-GSF | queen | queen | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:6 | 43-ESGgrcbrent.usfm |
| 7 word 1 | Ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 3 | βασιλεὺς | βασιλεύς | N-NSM | N-NSM-T | N-VSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 4 | ἐξανέστη | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 5 | ἀπὸ | ἀπό | PREP | away from | away from | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 6 | τοῦ | he/she/it/self/the/this/who | of_the | editorial | OET override: User-requested genitive article draft default. TAGNT also records an exceptional pronoun analysis at Rev.15.2#23=K; retain all candidates and use occurrence overrides for contextual exceptions. | ESG_7:7 | 43-ESGgrcbrent.usfm | ||
| 7 word 7 | συμποσίου | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 8 | εἰς | εἰς | PREP | toward | toward | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 9 | τὸν | ὁ | T-ASM | T-DSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 10 | κῆπον | κῆπος | N-ASM | garden | garden | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 11 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 12 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 13 | Ἀμὰν | Aman | name-transliteration | Open Scriptures Greek Word List: Np; bible_transliterations.transliterate_Greek (NT system) | ESG_7:7 | 43-ESGgrcbrent.usfm | |||
| 7 word 14 | παρῃτεῖτο | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 15 | τὴν | ὁ | T-ASF | T-ASN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 16 | βασίλισσαν | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 17 | ἑώρα | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 18 | γὰρ | γάρ | CONJ | for | for | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 19 | ἑαυτὸν | ἑαυτοῦ | F-3ASM | my/your/him-self | my/your/him-self | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 20 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 7 word 21 | κακοῖς | missing | ESG_7:7 | 43-ESGgrcbrent.usfm | |||||
| 7 word 22 | ὄντα | εἰμί | V-PAP-APN | V-PAP-ASM | V-PAP-NPN | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:7 | 43-ESGgrcbrent.usfm |
| 8 word 1 | Ἐπέστρεψεν | ἐπιστρέφω | V-2AAI-3S | to turn | to turn | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:8 | 43-ESGgrcbrent.usfm |
| 8 word 2 | δὲ | δέ | CONJ | but/and | but/and | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:8 | 43-ESGgrcbrent.usfm |
| 8 word 3 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:8 | 43-ESGgrcbrent.usfm |
| 8 word 4 | βασιλεὺς | βασιλεύς | N-NSM | N-NSM-T | N-VSM-T | king | king | form-lexical | STEPBible TAGNT lexical gloss | ESG_7:8 | 43-ESGgrcbrent.usfm |
| 8 word 5 | ἐκ | ἐκ | PREP | out from | out from | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | ESG_7:8 | 43-ESGgrcbrent.usfm |
