OET OET-RV OET-LV GHT ULT UST BSB MSB BLB AICNT OEB WEBBE WMBB NET LSV FBV TCNT T4T LEB BBE Moff JPS Wymth ASV DRA YLT Drby RV SLT Wbstr KJB-1769 KJB-1611 Bshps Gnva Cvdl TNT Wycl SR-GNT UHB BrLXX BrTr Related Parallel Simple Interlinear Topics Reference Dictionary Search
DC word index Read OET-LV SIR 34
These deuterocanonical texts are automatic lexical drafts in Greek word order. Grammar and context are unreviewed; unresolved words appear in ⟦brackets⟧. Verse and word alignment with the Readers’ Version has not been established.
| Verse / word | Greek form | Lemma | Morphology | Lexicon gloss | OET gloss | Gloss status | Gloss source | Source reference | Source file |
|---|---|---|---|---|---|---|---|---|---|
| 1 word 1 | Ἀγρυπνία | ἀγρυπνία | sleeplessness | sleeplessness | headword-lexical | STEPBible TBESG | SIR_34:1 | 46-SIRgrcbrent.usfm | |
| 1 word 2 | πλούτου | πλοῦτος | N-GSM | riches | riches | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:1 | 46-SIRgrcbrent.usfm |
| 1 word 3 | ἐκτήκει | missing | SIR_34:1 | 46-SIRgrcbrent.usfm | |||||
| 1 word 4 | σάρκας | σάρξ | N-APF | flesh | flesh | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:1 | 46-SIRgrcbrent.usfm |
| 1 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:1 | 46-SIRgrcbrent.usfm |
| 1 word 6 | ἡ | ὁ | T-NSF | T-VSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:1 | 46-SIRgrcbrent.usfm |
| 1 word 7 | μέριμνα | μέριμνα | N-NSF | concern | concern | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:1 | 46-SIRgrcbrent.usfm |
| 1 word 8 | αὐτοῦ | he/she/it/self/my/your/him-self/there | he/she/it/self/my/your/him-self/there | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:1 | 46-SIRgrcbrent.usfm | ||
| 1 word 9 | ἀφιστᾷ | missing | SIR_34:1 | 46-SIRgrcbrent.usfm | |||||
| 1 word 10 | ὕπνον | missing | SIR_34:1 | 46-SIRgrcbrent.usfm | |||||
| 2 word 1 | Μέριμνα | μέριμνα | N-NSF | concern | concern | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:2 | 46-SIRgrcbrent.usfm |
| 2 word 2 | ἀγρυπνίας | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 3 | ἀπαιτήσει | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 4 | νυσταγμὸν | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:2 | 46-SIRgrcbrent.usfm |
| 2 word 6 | ἀῤῥώστημα | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 7 | βαρὺ | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 8 | ἐκνήψει | missing | SIR_34:2 | 46-SIRgrcbrent.usfm | |||||
| 2 word 9 | ὕπνος | ὕπνος | sleep | sleep | headword-lexical | STEPBible TBESG | SIR_34:2 | 46-SIRgrcbrent.usfm | |
| 3 word 1 | Ἐκοπίασε | κοπιάω | V-AAI-3S | to labor | to labor | movable-nu-candidate | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 2 | πλούσιος | πλούσιος | A-NSM | rich | rich | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 3 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 4 | συναγωγῇ | συναγωγή | N-DSF | synagogue | synagogue | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 5 | χρημάτων | χρῆμα | N-GPN | money | money | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 6 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 7 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 8 | τῇ | ὁ | T-DSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 9 | ἀναπαύσει | missing | SIR_34:3 | 46-SIRgrcbrent.usfm | |||||
| 3 word 10 | ἐμπίπλαται | missing | SIR_34:3 | 46-SIRgrcbrent.usfm | |||||
| 3 word 11 | τῶν | ὁ | T-GPF | T-GPM | T-GPN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:3 | 46-SIRgrcbrent.usfm |
| 3 word 12 | τρυφημάτων | missing | SIR_34:3 | 46-SIRgrcbrent.usfm | |||||
| 3 word 13 | αὐτοῦ | he/she/it/self/my/your/him-self/there | he/she/it/self/my/your/him-self/there | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:3 | 46-SIRgrcbrent.usfm | ||
| 4 word 1 | ἐκοπίασε | κοπιάω | V-AAI-3S | to labor | to labor | movable-nu-candidate | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 2 | πτωχὸς | πτωχός | N-NSM | poor | poor | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 3 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 4 | ἐλαττώσει | missing | SIR_34:4 | 46-SIRgrcbrent.usfm | |||||
| 4 word 5 | βίου | βίος | N-GSM | life | life | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 6 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 7 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 8 | τῇ | ὁ | T-DSF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 4 word 9 | ἀναπαύσει | missing | SIR_34:4 | 46-SIRgrcbrent.usfm | |||||
| 4 word 10 | ἐπιδεὴς | missing | SIR_34:4 | 46-SIRgrcbrent.usfm | |||||
| 4 word 11 | γίνεται | γίνομαι | V-PNI-3S | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:4 | 46-SIRgrcbrent.usfm |
| 5 word 1 | Ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 2 | ἀγαπῶν | ἀγαπάω | V-PAP-NSM | to love | to love | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 3 | χρυσίον | χρυσίον | N-ASN | N-NSN | gold | gold | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 4 | οὐ | οὐ | PRT-N | no | no | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 5 | δικαιωθήσεται | δικαιόω | V-FPI-3S | to justify | to justify | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 6 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 7 | ὁ | ὁ | T-NSM | T-VSM | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 8 | διώκων | διώκω | V-PAP-NSM | to pursue | to pursue | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 9 | διαφθορὰν | διαφθορά | N-ASF | decay | decay | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 10 | αὐτὸς | αὐτός | P-NSM | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 5 word 11 | πλησθήσεται | πλήθω | V-FPI-3S | to fill | to fill | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:5 | 46-SIRgrcbrent.usfm |
| 6 word 1 | Πολλοὶ | πολύς | A-NPM | much | much | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 2 | ἐδόθησαν | δίδωμι | V-API-3P | to give | to give | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 3 | εἰς | εἰς | PREP | toward | toward | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 4 | πτῶμα | πτῶμα | N-ASN | N-NSN | corpse | corpse | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 5 | χάριν | because of/grace | because of/grace | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:6 | 46-SIRgrcbrent.usfm | ||
| 6 word 6 | χρυσίου | χρυσίον | N-GSN | gold | gold | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 7 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 8 | ἐγενήθη | γίνομαι | V-2AOI-3S | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 9 | ἀπώλεια | ἀπώλεια | N-NSF | destruction | destruction | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 10 | αὐτῶν | αὐτός | P-GPF | P-GPM | P-GPN | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 11 | κατὰ | κατά | PREP | according to | according to | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 12 | πρόσωπον | πρόσωπον | N-ASN | N-NSN | face | face | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 6 word 13 | αὐτῶν | αὐτός | P-GPF | P-GPM | P-GPN | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:6 | 46-SIRgrcbrent.usfm |
| 7 word 1 | Ξύλον | ξύλον | N-ASN | N-NSN | wood | wood | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 2 | προσκόμματός | πρόσκομμα | N-GSN | stumbling block | stumbling block | unaccented-candidate | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 3 | ἐστι | ἐστί | he is | he is | unaccented-candidate | STEPBible TBESG | SIR_34:7 | 46-SIRgrcbrent.usfm | |
| 7 word 4 | τοῖς | ὁ | T-DPM | T-DPN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 5 | ἐνθυσιάζουσιν | missing | SIR_34:7 | 46-SIRgrcbrent.usfm | |||||
| 7 word 6 | αὐτῷ | αὐτός | P-DSM | P-DSN | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 7 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 8 | πᾶς | πᾶς | A-NSM | A-VSM | all | all | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 9 | ἄφρων | ἄφρων | A-NSM | A-VSM | foolish | foolish | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 10 | ἁλώσεται | missing | SIR_34:7 | 46-SIRgrcbrent.usfm | |||||
| 7 word 11 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 7 word 12 | αὐτῷ | αὐτός | P-DSM | P-DSN | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:7 | 46-SIRgrcbrent.usfm |
| 8 word 1 | Μακάριος | μακάριος | A-NSM | blessed | blessed | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 2 | πλούσιος | πλούσιος | A-NSM | rich | rich | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 3 | ὃς | ὅς, ἥ | R-NSM | which | which | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 4 | εὑρέθη | εὑρίσκω | V-API-3S | to find/meet | to find/meet | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 5 | ἄμωμος | ἄμωμος | A-NSF | blameless | blameless | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 6 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 7 | ὃς | ὅς, ἥ | R-NSM | which | which | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 8 | ὀπίσω | ὀπίσω | ADV | PREP | after | after | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 9 | χρυσίου | χρυσίον | N-GSN | gold | gold | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 10 | οὐκ | οὐ | PRT-N | no | no | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 8 word 11 | ἐπορεύθη | πορεύω | V-AOI-3S | to travel | to travel | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:8 | 46-SIRgrcbrent.usfm |
| 9 word 1 | Τίς | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm | ||
| 9 word 2 | ἐστι | ἐστί | he is | he is | unaccented-candidate | STEPBible TBESG | SIR_34:9 | 46-SIRgrcbrent.usfm | |
| 9 word 3 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 4 | μακαριοῦμεν | missing | SIR_34:9 | 46-SIRgrcbrent.usfm | |||||
| 9 word 5 | αὐτόν | αὐτός | P-ASM | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 6 | ἐποίησε | ποιέω | V-AAI-3S | to do/make | to do/make | movable-nu-candidate | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 7 | γὰρ | γάρ | CONJ | for | for | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 8 | θαυμάσια | θαυμάσιος | A-APN | marvelous | marvelous | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 9 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 10 | λαῷ | λαός | N-DSM | a people | a people | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:9 | 46-SIRgrcbrent.usfm |
| 9 word 11 | αὐτοῦ | he/she/it/self/my/your/him-self/there | he/she/it/self/my/your/him-self/there | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:9 | 46-SIRgrcbrent.usfm | ||
| 10 word 1 | Τίς | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm | ||
| 10 word 2 | ἐδοκιμάσθη | missing | SIR_34:10 | 46-SIRgrcbrent.usfm | |||||
| 10 word 3 | ἐν | ἐν | PREP | in/on/among | in/on/among | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 4 | αὐτῷ | αὐτός | P-DSM | P-DSN | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 6 | ἐτελειώθη | τελειόω | V-API-3S | to perfect | to perfect | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 7 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 8 | ἔστω | εἰμί | V-PAM-3S | to be | to be | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 9 | εἰς | εἰς | PREP | toward | toward | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 10 | καύχησιν | καύχησις | N-ASF | pride | pride | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 11 | τίς | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm | ||
| 10 word 12 | ἐδύνατο | δύναμαι | V-INI-3S | be able | be able | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 13 | παραβῆναι | missing | SIR_34:10 | 46-SIRgrcbrent.usfm | |||||
| 10 word 14 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 15 | οὐ | οὐ | PRT-N | no | no | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 16 | παρέβη | παραβαίνω | V-2AAI-3S | to transgress | to transgress | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 17 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 18 | ποιῆσαι | ποιέω | V-AAN | to do/make | to do/make | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 19 | κακὰ | κακός | A-APN | A-NPN | evil/harm | evil/harm | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 20 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 21 | οὐκ | οὐ | PRT-N | no | no | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 10 word 22 | ἐποίησε | ποιέω | V-AAI-3S | to do/make | to do/make | movable-nu-candidate | STEPBible TAGNT lexical gloss | SIR_34:10 | 46-SIRgrcbrent.usfm |
| 11 word 1 | Στερεωθήσεται | missing | SIR_34:11 | 46-SIRgrcbrent.usfm | |||||
| 11 word 2 | τὰ | ὁ | T-APN | T-NPN | T-VPN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 11 word 3 | ἀγαθὰ | ἀγαθός | A-APN | A-NPN | N-APN | good-doer | good-doer | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 11 word 4 | αὐτοῦ | he/she/it/self/my/your/him-self/there | he/she/it/self/my/your/him-self/there | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:11 | 46-SIRgrcbrent.usfm | ||
| 11 word 5 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 11 word 6 | τὰς | ὁ | T-APF | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 11 word 7 | ἐλεημοσύνας | ἐλεημοσύνη | N-APF | charity | charity | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 11 word 8 | αὐτοῦ | he/she/it/self/my/your/him-self/there | he/she/it/self/my/your/him-self/there | draft-alternatives | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:11 | 46-SIRgrcbrent.usfm | ||
| 11 word 9 | ἐκδιηγήσεται | missing | SIR_34:11 | 46-SIRgrcbrent.usfm | |||||
| 11 word 10 | ἐκκλησία | ἐκκλησία | N-NSF | assembly | assembly | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:11 | 46-SIRgrcbrent.usfm |
| 12 word 1 | Ἐπὶ | ἐπί | PREP | upon/to/against | upon/to/against | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 2 | τραπέζης | τράπεζα | N-GSF | table | table | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 3 | μεγάλης | μέγας | A-GSF | great | great | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 4 | ἐκάθισας | missing | SIR_34:12 | 46-SIRgrcbrent.usfm | |||||
| 12 word 5 | μὴ | μή | PRT-N | not | not | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 6 | ἀνοίξῃς | missing | SIR_34:12 | 46-SIRgrcbrent.usfm | |||||
| 12 word 7 | ἐπʼ | ἐπί | PREP | upon/to/against | upon/to/against | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 8 | αὐτῆς | αὐτός | P-GSF | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 9 | φάρυγγά | missing | SIR_34:12 | 46-SIRgrcbrent.usfm | |||||
| 12 word 10 | σου | σύ | P-2GS | you | you | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 11 | καὶ | καί | CONJ | and | and | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 12 | μὴ | μή | PRT-N | not | not | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 13 | εἴπῃς | ἔπω, ἐρῶ, εἶπον | V-2AAS-2S | to say | to say | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 14 | πολλά | πολύς | A-APN | A-NPN | much | much | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 15 | γε | γέ | PRT | indeed | indeed | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 16 | τὰ | ὁ | T-APN | T-NPN | T-VPN | the/this/who | the/this/who | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 17 | ἐπʼ | ἐπί | PREP | upon/to/against | upon/to/against | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 12 word 18 | αὐτῆς | αὐτός | P-GSF | he/she/it/self | he/she/it/self | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:12 | 46-SIRgrcbrent.usfm |
| 13 word 1 | Μνήσθητι | μιμνήσκω | V-APM-2S | to remember | to remember | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 2 | ὅτι | ὅτι | CONJ | that/since | that/since | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 3 | κακὸν | κακός | A-ASN | A-NSN | evil/harm | evil/harm | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 4 | ὀφθαλμὸς | ὀφθαλμός | N-NSM | eye | eye | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 5 | πονηρὸς | πονηρός | A-NSM | evil/bad | evil/bad | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 6 | πονηρότερον | missing | SIR_34:13 | 46-SIRgrcbrent.usfm | |||||
| 13 word 7 | ὀφθαλμοῦ | ὀφθαλμός | N-GSM | eye | eye | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 8 | τί | one/which? | one/which? | draft-alternatives | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm | ||
| 13 word 9 | ἔκτισται | κτίζω | V-RPI-3S | to create | to create | form-lexical | STEPBible TAGNT lexical gloss | SIR_34:13 | 46-SIRgrcbrent.usfm |
| 13 word 10 | διὰ | διά | PREP | through/because of | through/because of | form-lexical | STEPBible TAGNT lexical gloss; STEPBible TAGNT spelling variant | SIR_34:13 | 46-SIRgrcbrent.usfm |
